Oregon School Boards Association Home Page
ABOUT OSBA HOT TOPICS PUBLICATIONS NEWS CENTER CALENDAR ED LINKS REGISTRATION SEARCH

Legislative and Public Affairs Board Meeting Resources Insurance Financial Services Executive Search Leadership Community Relations Policy Services Legal Services Human Resource Development

PACE: Property and Casualty Coverage for Education

OSBA Vendor Directory

You Are Here: Home > Leg > Hot Topics > Health Pool > Top 25
Blue flaming torch graphic (.jpg)OSBA Legislative Services Home graphic (.jpg) Light blue round corner graphic (.gif)
Mandatory Health Insurance Pool
Are you in the Top 25?
February 9, 2007 Issue (95k This document is in Adobe Acrobat PDF format. Click here for help.) of Legislative Highlights

Who faces the greatest potential impact from SB 426 (OEBB)

Following are the 25 members of the OSBA health insurance pool that take the greatest potential cost hit under SB 426 (the state-run mandatory health insurance pool for school employees). Comparison is based on current OSBA pool rates and current PEBB rate.

The Top 25

District # of covered Employees & Retirees Total Monthly Premium Difference Annual Cost Increase or (Decrease)
Eugene 4J 2,426 $ 651,132.49 $ 7,813,589.88
Hillsboro 1J 1,521 $353,513.55 $4,242,162.60
Portland CC 945 $302,355.67 $3,628,268.04
David Douglas 40 877 $263,571.46 $3,162,857.52
Reynolds 7 854 $235,096.74 $2,821,160.88
Tigard-Tualatin 23J 969 $209,548.66 $2,514,583.92
Roseburg 4 761 $209,176.70 $2,510,120.40
Klamath CU 791 $176,422.34 $2,117,068.08
Corvallis 509J 761 $172,074.28 $2,064,891.36
Centennial 28J 622 $162,606.13 $1,951,273.56
Oregon City 62 688 $153,788.90 $1,845,466.80
Lebanon Comm. Schools 587 $152,908.26 $1,834,899.12
Lake Oswego 7J 646 $150,118.95 $1,801,427.40
Portland 1J 532 $140,914.78 $1,690,977.36
Lincoln CU 653 $122,734.11 $1,472,809.32
Jefferson Co 509J 490 $121,615.21 $1,459,382.52
Mt Hood CC 439 $120,235.01 $1,442,820.12
Hood River County 535 $117,667.71 $1,412,012.52
Newberg 29J 511 $108,461.40 $1,301,536.80
Forest Grove 488 $107,151.92 $1,285,823.04
Multnomah ESD 407 $103,984.11 $1,247,809.32
Willamette ESD 453 $98,832.18 $1,185,986.16
Pendleton 16 386 $92,974.55 $1,115,694.60
Sweet Home 55 298 $91,125.53 $1,093,506.36
Central Point 6 536 $87,569.56 $1,050,834.72

To find out more, contact Tricia Yates , director of Legislative and Public Affairs, Oregon School Boards Association, 503-588-2800 or 800-578-6722.

OSBA has a financial-impact calculator that compares each district's estimated costs in the OSBA Trust and the proposed pool.

ACTION ALERT:
OSBA urges all members to call their Senators and Representatives to inform them of SB 426's impacts on their districts; legislators may be reached by calling the Capitol Switchboard, 800-332-2313. 

 

© Copyright Oregon School Boards Association
1201 Court Street NE, Suite 400, Salem, Oregon 97301
(503) 588-2800 | 1-800-578-OSBA | FAX (503) 588-2813
E-mail:
We welcome your Feedback
Help | Site Map | Map to OSBA | Legal Notice/Disclaimer | About Links
Top of this page